<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LP Field</title>
	<atom:link href="http://www.lpfieldseatingchart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lpfieldseatingchart.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Fri, 19 Aug 2011 19:08:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Johnson awaiting big deal</title>
		<link>/2011/08/19/johnson-awaiting-big-deal/</link>
		<comments>/2011/08/19/johnson-awaiting-big-deal/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:08:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=34</guid>
		<description><![CDATA[Tennessee Titans running back Chris Johnson will continue his holdout as he waits for the team to give him a deal worthy of one of the league&#8217;s top playmakers.
 
The Titans have said that they are willing to give Johnson a new contract and pay him like one of the top running backs in the league.
 
However, [...]]]></description>
			<content:encoded><![CDATA[<p>Tennessee Titans running back Chris Johnson will continue his holdout as he waits for the team to give him a deal worthy of one of the league&#8217;s top playmakers.</p>

<p>The Titans have said that they are willing to give Johnson a new contract and pay him like one of the top running backs in the league.</p>

<p>However, Johnson believes he should be paid like one of the top players in the NFL.</p>

<p>In his first three seasons, Johnson has been among the NFL&#8217;s leading rushers each year despite playing in an offense that has no passing game.</p>

<p>It will be interesting to see which side cracks first. Johnson knows this could be his first and only chance at a large pay day, and he doesn&#8217;t want to lower his demands.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/08/19/johnson-awaiting-big-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans looking to take QB</title>
		<link>/2011/03/08/titans-looking-to-take-qb/</link>
		<comments>/2011/03/08/titans-looking-to-take-qb/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:05:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=32</guid>
		<description><![CDATA[The Tennessee Titans appear set on drafting a quarterback, but it will likely wait until after the first round.
 
The Titans are eyeing up the second tier of quarterbacks in case none are available with the No. 8 overall pick.
 
Tennessee is rightfully concerned that the top quarterbacks will be gone by their first round pick because [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans appear set on drafting a quarterback, but it will likely wait until after the first round.</p>

<p>The Titans are eyeing up the second tier of quarterbacks in case none are available with the No. 8 overall pick.</p>

<p>Tennessee is rightfully concerned that the top quarterbacks will be gone by their first round pick because so many teams in front of them are in desperate need at that position.</p>

<p>Instead, the Titans might just settle for someone from the Christian Ponder-Andy Dalton-Colin Kaepernick group.</p>

<p>There is certainly some value there, and it&#8217;s likely that at least one of those guys will end up being a serviceable NFL quarterback.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/08/titans-looking-to-take-qb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans still intend to trade Young</title>
		<link>/2011/02/05/titans-still-intend-to-trade-young/</link>
		<comments>/2011/02/05/titans-still-intend-to-trade-young/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:18:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=29</guid>
		<description><![CDATA[The Tennessee Titans have made it clear that they still intend on trading quarterback Vince Young despite the fact that head coach Jeff Fisher has parted ways with the team.
The Titans are going to make every effort to trade Young to another team rather than simply releasing him.
At worst, you have to figure a team [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans have made it clear that they still intend on trading quarterback Vince Young despite the fact that head coach Jeff Fisher has parted ways with the team.</p>
<p>The Titans are going to make every effort to trade Young to another team rather than simply releasing him.</p>
<p>At worst, you have to figure a team would be willing to offer up a mid or late-round draft pick for Young.</p>
<p>It&#8217;s likely a deal for Young wouldn&#8217;t happen until close to the draft, if not during it, as teams try to fill their quarterback needs.</p>
<p>While Young can be a handle both on and off the field, he is still young and talented. Maybe he just needs a change of scenery.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/05/titans-still-intend-to-trade-young/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans to retain Fisher</title>
		<link>/2011/01/21/titans-to-retain-fisher/</link>
		<comments>/2011/01/21/titans-to-retain-fisher/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:08:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=27</guid>
		<description><![CDATA[After deciding to trade or release quarterback Vince Young, the Tennessee Titans have confirmed that they will retain head coach Jeff Fisher for another season.
Fisher will return for his 18th season, which makes him currently the longest tenured coach in the NFL.
Some have wondered if it&#8217;s time to make a change just for the sake [...]]]></description>
			<content:encoded><![CDATA[<p>After deciding to trade or release quarterback Vince Young, the Tennessee Titans have confirmed that they will retain head coach Jeff Fisher for another season.</p>
<p>Fisher will return for his 18th season, which makes him currently the longest tenured coach in the NFL.</p>
<p>Some have wondered if it&#8217;s time to make a change just for the sake of it, but owner Bud Adams isn&#8217;t ready to lose Fisher.</p>
<p>The Titans finished just 6-10 in 2010, and there is speculation that another losing season would force Adams to make a change.</p>
<p>Fisher is 140-124 since 1994 and has lead the Titans to six playoff appearances and one Super Bowl berth.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/21/titans-to-retain-fisher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans no match for Chiefs, 34-14</title>
		<link>/2010/12/29/titans-no-match-for-chiefs-34-14/</link>
		<comments>/2010/12/29/titans-no-match-for-chiefs-34-14/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:21:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=25</guid>
		<description><![CDATA[The visiting Tennessee Titans proved to be no match for the Kansas City Chiefs in a 34-14 loss at Arrowhead Stadium.
The Titans defense, which has been much-maligned, could not slow down the Kansas City ground or air attack.
Running back Chris Johnson was a complete non-factor, carrying the ball just 14 times for only 58 yards.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The visiting Tennessee Titans proved to be no match for the Kansas City Chiefs in a 34-14 loss at Arrowhead Stadium.</p>
<p>The Titans defense, which has been much-maligned, could not slow down the Kansas City ground or air attack.</p>
<p>Running back Chris Johnson was a complete non-factor, carrying the ball just 14 times for only 58 yards.</p>
<p>The Titans often get away from feeding him the ball, but it can become difficult when they quickly fall behind by double-digits.</p>
<p>Quarterback Kerry Collins threw for 235 yards, two touchdowns and two interceptions in what could be one of his final NFL games.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/29/titans-no-match-for-chiefs-34-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young out for season</title>
		<link>/2010/11/24/young-out-for-season/</link>
		<comments>/2010/11/24/young-out-for-season/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:30:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=23</guid>
		<description><![CDATA[Tennessee Titans quarterback Vince Young will miss the remainder of the season with torn ligaments in his right thumb.
Young claims he can continue to play for the rest of the year, but the Titans say he will undergo season-ending surgery.
He tried to go back into Sunday&#8217;s game, but head coach Jeff Fisher said he couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Tennessee Titans quarterback Vince Young will miss the remainder of the season with torn ligaments in his right thumb.</p>
<p>Young claims he can continue to play for the rest of the year, but the Titans say he will undergo season-ending surgery.</p>
<p>He tried to go back into Sunday&#8217;s game, but head coach Jeff Fisher said he couldn&#8217;t throw with accuracy and needed to sit.</p>
<p>The quarterback threw half of his equipment into the stands following the game and had words with his head coach in the locker room.</p>
<p>When he showed up for a team meeting Monday, he was told he wasn&#8217;t to be there and left the facility.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/24/young-out-for-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans can&#8217;t slow Dolphins, 29-17</title>
		<link>/2010/11/16/titans-cant-slow-dolphins-29-17/</link>
		<comments>/2010/11/16/titans-cant-slow-dolphins-29-17/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:30:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=21</guid>
		<description><![CDATA[The Tennessee Titans quarterback problems continued in a 29-17 loss to the host Miami Dolphins.
Quarterback Kerry Collins suffered a calf injury before halftime, forcing gimpy Vince Young into action.
Collins and Young combined for less than 150 yards passing, one touchdown and one interception.
Running back Chris Johnson finished with 117 yards and a touchdown in one [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans quarterback problems continued in a 29-17 loss to the host Miami Dolphins.</p>
<p>Quarterback Kerry Collins suffered a calf injury before halftime, forcing gimpy Vince Young into action.</p>
<p>Collins and Young combined for less than 150 yards passing, one touchdown and one interception.</p>
<p>Running back Chris Johnson finished with 117 yards and a touchdown in one of his best games in weeks.</p>
<p>Wide receiver Randy Moss was pretty much a non-factor, catching just one pass for 26 yards.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/16/titans-cant-slow-dolphins-29-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans fall to Chargers, 33-25</title>
		<link>/2010/11/05/titans-fall-to-chargers-33-25/</link>
		<comments>/2010/11/05/titans-fall-to-chargers-33-25/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:48:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=19</guid>
		<description><![CDATA[The Tennessee Titans blew a significant first-half lead in a 33-25 loss to the host San Diego Chargers.
Running back Chris Johnson had another relatively quiet day other than his dazzling touchdown scamper in the second quarter. He finished with just 59 yards on 15 carries.
Quarterback Vince Young was well on his way to another outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans blew a significant first-half lead in a 33-25 loss to the host San Diego Chargers.</p>
<p>Running back Chris Johnson had another relatively quiet day other than his dazzling touchdown scamper in the second quarter. He finished with just 59 yards on 15 carries.</p>
<p>Quarterback Vince Young was well on his way to another outstanding game when he was knocked out with an injury.</p>
<p>Backup quarterback Kerry Collins did not play well in relief of Young, and wideout Kenny Britt failed to catch a single pass after a monster game last week.</p>
<p>It&#8217;s a tough loss for the Titans, who need every win they can get playing in the ultra-competitive AFC South division.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/05/titans-fall-to-chargers-33-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans pound Jaguars, 30-3</title>
		<link>/2010/10/23/titans-pound-jaguars-30-3/</link>
		<comments>/2010/10/23/titans-pound-jaguars-30-3/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:41:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=17</guid>
		<description><![CDATA[The Tennessee Titans jumped out to an early lead and never looked back in a 30-3 rout of the Jacksonville Jaguars.
A game that surprisingly featured two teams tied for first place in the AFC South division ended up being a joke.
The Titans marched down the field to an easy touchdown on their first possession of [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans jumped out to an early lead and never looked back in a 30-3 rout of the Jacksonville Jaguars.</p>
<p>A game that surprisingly featured two teams tied for first place in the AFC South division ended up being a joke.</p>
<p>The Titans marched down the field to an easy touchdown on their first possession of the game, passing all over Jacksonville&#8217;s suspect secondary.</p>
<p>Quarterback Vince Young went down with a knee injury on the next possession, forcing Kerry Collins into action.</p>
<p>Running back Chris Johnson had another solid game, rushing for 111 yards and a touchdown. That&#8217;s now eight straight road games of more than 100 yards for Johnson, two short of Barry Sanders&#8217; record.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/23/titans-pound-jaguars-30-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans roll past Raiders, 38-13</title>
		<link>/2010/09/16/titans-roll-past-raiders-38-13/</link>
		<comments>/2010/09/16/titans-roll-past-raiders-38-13/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:08:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Titans news]]></category>

		<category><![CDATA[Titans schedule]]></category>

		<category><![CDATA[Titans tickets]]></category>

		<guid isPermaLink="false">http://www.lpfieldseatingchart.com/?p=15</guid>
		<description><![CDATA[The Tennessee Titans used a balanced offensive attack to roll past the visiting Oakland Raiders, 38-13.
 
Quarterback Vince Young got things started with a long touchdown pass to wide receiver Nate Washington.
 
Running back Chris Johnson began his 2,500 yard rushing campaign and finished with 142 yards rushing and two touchdowns.
 
It was interesting to see how Young&#8217;s ability to make [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans used a balanced offensive attack to roll past the visiting Oakland Raiders, 38-13.</p>

<p>Quarterback Vince Young got things started with a long touchdown pass to wide receiver Nate Washington.</p>

<p>Running back Chris Johnson began his 2,500 yard rushing campaign and finished with 142 yards rushing and two touchdowns.</p>

<p>It was interesting to see how Young&#8217;s ability to make some plays in the passing game really loosened up the defense for Johnson.</p>

<p>The Titans are likely going to have to use a similar formula all year long to open up lanes for Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/16/titans-roll-past-raiders-38-13/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

